Philadelphia Baseball Review - Phillies News, Rumors and Analysis
Phillies Diamond Notes
Manager Rob Thomson opted to give superstar Bryce Harper a full day off on Sunday, even with the opportunity to use him as a pinch-hitter in the ninth inning with a runner on and the Phillies down by two. 
 
Instead, Thomson prioritized rest for Harper and catcher J.T. Realmuto, giving both players two consecutive days off ahead of a challenging 13-game stretch against the Braves and Royals on the road, followed by a home series against the Astros.
 
“I'm thinking ahead. This is going to be a tough stretch, no doubt, and we need to handle it the right way,” Thomson said. “We want healthy and rested bodies so we can give ourselves the best chance to play well.”
 
The Phillies wrapped up their homestand with a 4-2 record, possibly turning the page on their rough second-half slide. While the Marlins and Nationals are among the league's worst teams, there were signs of life from several key hitters. Trea Turner homered on Sunday, capping a 10-for-17 performance in the series against Washington, with four extra-base hits and four RBIs.
 
As the Phillies open their series in Atlanta, they hold a seven-game lead in the NL East.
 
Zack Wheeler will start the series opener against the Braves. 

PHILADELPHIA PHILLIES WEEK IN REVIEW - OFFENSE              
Season Last week
P B # Batter OPS BA AB HR RBI SB BA AB HR RBI SB
C R 10 J.T. Realmuto 0.697 0.253 281 8 27 1 0.353 17 0 4 0
  L 21 Garrett Stubbs 0.525 0.193 135 1 7 5 0.25 4 0 0 0
1B L 3 Bryce Harper 0.903 0.278 413 26 73 5 0.263 19 0 1 0
2B L 5 Bryson Stott 0.663 0.234 384 9 46 25 0.222 18 1 1 2
  R 33 Edmundo Sosa 0.771 0.274 208 6 27 7 0.25 12 0 1 1
3B R 28 Alec Bohm 0.829 0.296 473 13 85 5 0.273 22 1 5 0
SS R 7 Trea Turner 0.842 0.311 350 14 43 14 0.476 21 1 4 0
LF L 16 Brandon Marsh 0.723 0.241 315 12 45 14 0.333 12 1 1 0
  R 37 Weston Wilson 0.998 0.341 44 3 7 2 0.545 11 1 1 1
CF R 18 Johan Rojas 0.593 0.245 273 3 28 21 0.375 16 0 4 3
  L 47 Cal Stevenson 0.473 0.2 10 0 1 0 0.167 6 0 0 0
RF R 8 Nick Castellanos 0.725 0.25 472 16 63 5 0.348 23 1 5 1
DH L 12 Kyle Schwarber 0.858 0.251 427 28 78 5 0.154 26 1 4 0
   
PHILADELPHIA PHILLIES WEEK IN REVIEW - PITCHING            
Season Last week
P T # Pitcher IP W L S K ERA IP W L S ERA
SP L 61 Cristopher Sanchez 140.1 9 8 0 108 3.46 9 1 0 0 1
SP R 27 Aaron Nola 154 11 6 0 142 3.45 6.2 0 0 0 0
SP R 48 Tyler Phillips 36 4 1 0 27 5.5 4.1 0 0 0 10.36
SP R 99 Taijuan Walker 61.2 3 4 0 51 5.69 8.2 0 1 0 6.23
SP R 45 Zack Wheeler 148.2 12 5 0 162 2.72 6 1 0 0 1.5
RP L 46 Jose Alvarado 49.2 1 5 13 49 4.35 2 0 0 0 0
RP L 58 Tanner Banks 9.2 0 0 0 8 3.72 3.1 0 0 0 5.4
RP L 25 Matt Strahm 47.2 4 2 1 61 2.27 2.2 0 1 0 3.38
RP R 53 Carlos Estevez 8.2 1 1 2 10 3.12 3 1 0 0 9
RP R 66 Jose Ruiz 37 3 1 0 38 3.89 1.2 1 0 0 0
RP R 23 Jeff Hoffman 52.2 3 2 9 73 2.05 3.2 0 0 0 2.45
RP R 50 Orion Kerkering 46.2 2 2 2 53 2.51 2 0 0 0 4.5
RP R 60 Max Lazar 3.1 0 0 0 3 0 1 0 0 0 0

Post a Comment

Previous Post Next Post
Philadelphia Baseball Review - Phillies News, Rumors and Analysis