Philadelphia High School Catholic and Public League Baseball Standings

Philadelphia High School Baseball standings as of 5/7/2023
<![if supportMisalignedColumns]> <![endif]>
INDEPENDENCE W L PCT CLA LIBERTY W L PCT CLA
Central 8 1 0.889 6A E&S Carver 10 0 1 4A
Masterman 8 1 0.889 3A Constitution 9 1 0.9 2A
Franklin Towne 8 1 0.899 5A Phila. Academy Charter 6 3 0.667 3A
Northeast 5 4 0.556 6A Mariana Bracetti 6 4 0.6 3A
Esperanza 4 5 0.444 4A Swenson 5 4 0.556 5A
Olney 4 5 0.444 6A Lincoln 5 5 0.5 6A
Frankford 4 5 0.444 5A Tacony Academy 4 6 0.4 2A
Kensington 3 6 0.333 6A Prep Charter 4 6 0.4 4A
SLA 1 8 0.111 5A Washington 3 7 0.3 6A
String Theory 0 9 0 3A Boys Latin 1 8 0.111 5A
          SLA-Beeber 0 9 0 3A
         
NATIONAL W L PCT CLA AMERICAN W L PCT CLA
Fels 10 0 1 5A First Philadelphia 8 1 0.889 3A
Maritime 8 1 0.889 2A Bodine 7 2 0.778 3A
Southern 8 2 0.8 5A West 6 3 0.667 5A
Saul 7 3 0.7 3A Gratz 6 3 0.667 6A
Edison 6 4 0.6 5A Vaux 5 3 0.625 2A
King 5 5 0.5 5A Dobbins 4 5 0.444 5A
FLC 3 6 0.333 5A Sankofa 3 5 0.375 1A
Mastbaum 2 7 0.222 4A Audenried 1 6 0.143 3A
Roxborough 2 7 0.222 5A Future 1 6 0.143 4A
Hill-Freedman 1 9 0.1 4A Overbrook 0 7 0 3A
Bartram 1 9 0.1 4A Freire X X X 3A
CATHOLIC LEAGUE W L PCT CLA
Father Judge 10 0 1 6A
Bonner-Prendie 8 2 0.8 5A
Archbishop Wood 7 3 0.7 4A
La Salle 7 3 0.7 6A
Roman 7 4 0.636 6A
Neumann-Goretti 6 4 0.6 3A
Cardinal O'Hara 5 6 0.455 4A
Archbishop Carroll 4 6 0.4 3A
Conwell-Egan 3 7 0.3 4A
Lansdale Catholic 3 7 0.3 3A
Saint Joseph's 3 7 0.3 6A
Archbishop Ryan 2 8 0.2 4A
Devon Prep 1 9 0.1 3A