Phillies Notebook
The Phillies return to Citizens Bank Park after a 3-3 road trip that wrapped up with a pair of blowout wins in Kansas City. Now, they turn their attention to a three-game series against the AL West-leading Astros, before a pivotal four-game clash with the Braves starting Thursday. 
 
J.T. Realmuto had a standout week on the road, slashing .412 with two homers and nine RBIs. It’s been a challenging season offensively for the 33-year-old, who’s batting .262 with 10 homers and 36 RBIs, 
compounded by a stint on the sidelines following right knee surgery. Yet, his resurgence at the plate could be crucial for the Phillies down the stretch. 
 
Meanwhile, Bryce Harper’s struggles continue. Over the last 28 days, he’s managed just two home runs, hitting .235 with a .670 OPS and only eight RBIs during that span. 
 
On the mound, Ranger Suárez made a strong return, delivering a stellar performance in his first start since coming off the injured list. He looked as sharp as he did early in the season, which is critical given the current uncertainty at the back end of the rotation. 
 
Manager Rob Thomson hasn’t made a firm decision yet, but it’s highly unlikely that Taijuan Walker will take his next turn in the rotation later this week. The veteran right-hander was shelled in the series opener against Kansas City, and his ERA has ballooned to 6.26 on the season. For a team in the thick of a pennant race, that kind of inconsistency simply isn’t sustainable. 
 
Zack Wheeler will take the mound tonight for the opener against Houston.
 
 
PHILADELPHIA PHILLIES WEEK IN REVIEW - OFFENSE              
Season Last week
P B # Batter OPS BA AB HR RBI SB BA AB HR RBI SB
C R 10 J.T. Realmuto 0.733 0.262 298 10 36 1 0.412 17 2 9 0
  L 21 Garrett Stubbs 0.591 0.216 139 1 8 5 1 4 0 1 0
1B L 3 Bryce Harper 0.883 0.274 439 26 75 5 0.2 25 0 3 0
2B L 5 Bryson Stott 0.672 0.243 404 9 47 25 0.4 20 0 1 0
  R 33 Edmundo Sosa 0.767 0.274 212 6 27 7 0.25 4 0 0 0
3B R 28 Alec Bohm 0.815 0.294 544 13 88 5 0.238 21 0 3 0
SS R 7 Trea Turner 0.804 0.301 376 14 46 14 0.154 26 0 3 0
LF L 16 Brandon Marsh 0.728 0.244 332 12 47 14 0.294 17 0 2 0
  R 9 Austin Hays 0.668 0.261 46 1 5 2 0.25 8 0 1 0
  R 37 Weston Wilson 1.017 0.353 51 3 7 2 0.429 7 0 0 0
CF R 18 Johan Rojas 0.592 0.246 285 3 28 21 0.25 12 0 0 0
  L 47 Cal Stevenson 0.533 0.2 10 0 1 0 0 0 0 0 0
RF R 8 Nick Castellanos 0.721 0.25 496 17 67 5 0.25 24 1 4 0
DH L 12 Kyle Schwarber 0.845 0.248 452 28 82 5 0.2 25 0 4 0
   
PHILADELPHIA PHILLIES WEEK IN REVIEW - PITCHING            
Season Last week
P T # Pitcher IP W L S K ERA IP W L S ERA
SP L 55 Ranger Suarez 124.1 11 5 0 122 2.82 5 1 0 0 1.8
SP L 49 Kolby Allard 18 2 0 0 13 3.5 5 1 0 0 3.6
SP L 61 Cristopher Sanchez 146.1 9 9 0 116 3.51 6 0 1 0 4.5
SP R 27 Aaron Nola 159.1 11 6 0 147 3.45 5.1 0 0 0 3.38
SP R 99 Taijuan Walker 64.2 3 5 0 53 6.26 3 0 1 0 18
SP R 45 Zack Wheeler 154.2 12 6 0 170 2.73 6 0 1 0 3
RP L 46 Jose Alvarado 52.1 1 5 13 52 4.3 2.2 0 0 0 3.38
RP L 40 Tyler Gilbert 2 0 0 0 1 4.5 2 0 0 0 4.5
RP L 25 Matt Strahm 49.2 5 2 1 63 2.17 2 1 0 0 0
RP R 53 Carlos Estevez 10.2 1 1 2 10 2.53 2 0 0 2 0
RP R 66 Jose Ruiz 40 3 1 0 41 4.05 3 0 0 0 6
RP R 23 Jeff Hoffman 54.1 3 2 9 73 1.99 1.2 0 0 0 0
RP R 50 Orion Kerkering 49.2 2 2 0 57 2.36 3 0 0 0 0
RP R 60 Max Lazar 5.2 0 0 0 5 0 2.1 0 0 0 0

Post a Comment

Previous Post Next Post
Philadelphia Baseball Review - Phillies News, Rumors and Analysis