Philadelphia Baseball Review - Phillies News, Rumors and Analysis
Jamie Moyer led the 2008 Phillies to a series tie with the 1929 A's

By PATRICK GORDON | Managing Editor
Updated: October 3, 2014 11:00PM EDT.
@Philabaseball

Meaningful October baseball likely won’t be a thing in Philadelphia for quite some time, but that doesn’t mean we still can’t have some postseason fun.

I reached out to the geniuses behind the best computer-simulation baseball game around, the folks at Diamond Mind Baseball, to simulate a full postseason using eight of the greatest teams in Philly.

Here's the results so far:

Friday, October 3

Game 2 | 1911 Athletics 6, 1976 Phillies 3 (A's lead series 2-0)
Frank "Home Run" Baker hit a three-run homer in the fifth inning, highlighting a five-run frame that proved to be enough for the '11 Athletics. Eddie Plank tossed a complete game, striking out eight while tossing 148 pitches. He scattered nine hits and walked four. Jim Lonborg failed to get out of the fifth inning for the Phillies, allowing five runs on eight hits. | Box Score - Game Log

Game 2 | 2008 Phillies 8, 1929 Athletics 1 (Series tied 1-1)
Jamie Moyer put together a masterful performance, hurling a complete game while surrendering just four hits. Jimmy Rollins, Ryan Howard and Pat Burrell each homered in the contest and Shane Victorino chipped in with a pair of RBIs. George Earnshaw walked eight for the A's while surrendering five runs over six innings of work. | Box Score - Game Log

Game 1 | 1993 Phillies 5, 1914 Athletics 2 (Phillies lead series 1-0)
Curt Schilling hurled seven strong innings to lead the Phillies to series opening win. Jim Eisenreich collected a pair of RBIs in the winning effort and Kim Batiste added a pinch-hit solo homer to pace the offense. Bob Shawkey was saddled with the loss fot the A's, surrendering four runs on five hits while walking six. | Box Score - Game Log

Game 1 | 1931 Athletics 3, 2011 Phillies 2 (14 inn.) (A's lead series 1-0)
Jimmy Dykes drilled a double off the wall in right field to drive in Mickey Cochrane with the game-winning run in the 14th inning, lifting the A's to 3-2 win and a 1-0 lead in the series. Roy Halladay went nine innings for the Phillies, surrendering two runs on six hits while striking out eight. Lefty Grove was almost as impressive for the A's, tossing eight innings while allowing two runs on six hits while striking out four. George Earnshaw pitched three scoreless innings in relief for the A's. | Box Score - Game Log

_________

Thursday, October 2

Game 1 | 1911 Athletics 4, 1976 Phillies 1 (A's lead series 1-0)
Jack Coombs tossed a complete game. limiting the Phillies to just three hits in a series opening win for the '11 Athletics. Jack Barry led Connie Mack's offense, collecting a pair of hits while driving in a run. Steve Carlton hurled seven innings for the Phillies in the losing effort, striking out two while surrendering eight hits. | Box Score - Game Log

Game 1 | 1929 Athletics 2, 2008 Phillies 1 (A's lead series 1-0)
Bevo LeBourveau lined a Brad Lidge fastball down the first base line for a pinch-hit walk-off RBI-single to lift the '29 A's to a series opening win. Jimmie Foxx finished 3-for-4 and accounted for both of the A's runs, the first coming via a solo homer off Cole Hamels in the sixth inning. Chase Utley finished with a pair of hits and an RBI for the Phillies. | Box Score - Game Log

- The Philadelphia Baseball Review is the top baseball news source in Philadelphia, providing news coverage and analysis of all things baseball in the Philadelphia region.

Post a Comment

Previous Post Next Post
Philadelphia Baseball Review - Phillies News, Rumors and Analysis