By PATRICK GORDON | Managing Editor
Updated: October 12, 2014 10:00AM EDT.
@Philabaseball
Meaningful October baseball likely won’t be a thing in Philadelphia for quite some time, but that doesn’t mean we still can’t have some postseason fun.
I reached out to the geniuses behind the best computer-simulation baseball game around, the folks at Diamond Mind Baseball, to simulate a full postseason using eight of the greatest teams in Philly.
Here's the results so far:
Saturday, October 11 (LCS)
Game 1 | 1911 Athletics 7, 1993 Phillies 5 (A's lead series 1-0)
The Athletics scored two unanswered runs late in the contest to defeat the Phillies in the series opener. Eddie Collins finished 3-for-5 with three RBIs and a homer in the win. David West took the loss for the Phillies, surrendering two runs over two innings on four hits and a pair of walks. Jack Coombs collected the win while also helping himself with a solo homer of his own. | Box Score - Game Log
Game 2 | 1931 Athletics 6, 2008 Phillies 4 (A's lead series 2-0)
The Athletics jumped on Brett Myers early, scoring six runs runs over the first three frames to set the tone for their second win of the series. Pat Burrell hit a three-run homer in the sixth, but that's as close the club would get to the A's. George Earnshaw picked up the win, tossing seven innings while surrendering four runs on seven hits. | Box Score - Game Log
_________
Friday, October 10 (LCS)
Game 1 | 1931 Athletics 13, 2008 Phillies 3 (A's lead series 1-0)
The Athletics offense erupted for 19 hits and chased Phillies starter Jamie Moyer in the first inning, cruising to an opening series win. Every player in the lineup collected at least a hit for the A's with Mule Haas leading the pace with four while driving in three runs. Al Simmons added four RBIs in the winning effort. | Box Score - Game Log
_________
Wednesday, October 8
Game 5 | 2008 Phillies 5, 1929 Athletics 3 (Phillies win series 3-2)
Trailing by a pair of runs in the final frame, the Phillies scored four times in their final at-bat to trump the Athletics and win the series. Pat Burrell collected what turned out to be the game-winning hit with a two-run triple off the wall in the ninth. He also homered earlier in the contest, finishing with three RBIs. | Box Score - Game Log
_________
Game 4 | 2008 Phillies 4, 1929 Athletics 3 (Series tied 2-2)
The Phillies bullpen tossed a combined seven innings in relief of Joe Blanton, surrendering just one run en route to a series-tying victory. Jayson Werth, Chase Utley and Shane Victorino each homered for the Phillies. | Box Score - Game Log
Game 3 | 1993 Phillies 7, 1914 Athletics 3 (Phillies win series 3-0)
Darren Daulton's two-run blast highlighted a four run fourth inning as the Phillies completed a sweep of the '14 A's. Wes Chamberlin and Mariano Duncan each added a pair of hits in the win. Tommy Greene tossed eight innings, scattering three hits while striking out six. | Box Score - Game Log
Game 3 | 1931 Athletics 3, 2011 Phillies 0 (A's win series 3-0)
George Earnshaw tossed a complete game shutout, leading the A's to a series sweep. Mickey Cochrane and Jimmie Foxx each collected RBIs. Cole Hamels tossed seven strong innings, surrendering three runs while striking out seven in the losing effort. | Box Score - Game Log
_________
Sunday, October 5
Game 3 | 1911 Athletics 2, 1976 Phillies 1 (A's win series 3-0)
Stuffy McInnis drove in the series winning run in the eighth with a pinch-hit single to center. Chief Bender tossed a complete game, surrendering six hits. Danny Murphy finished 3-for-3 in the winning effort with a pair of doubles. | Box Score - Game Log
Game 3 | 1929 Athletics 10, 2008 Phillies 4 (A's lead series 2-1)
Al Simmons and Jimmie Foxx combined for five RBIs, including a pair of home runs, to lead the A''s past the Phillies. Rube Walberg last 8 2/3 innings for the Athletics, surrendering four runs on seven hits. | Box Score - Game Log
_________
Saturday, October 4
Game 2 | 1993 Phillies 7, 1914 Athletics 4 (Phillies lead series 2-0)
Mariano Duncan paced the Phillies offense with four hits and drove in three runs. John Kruk chipped in with three hits. Danny Jackson tossed eight innings, allowing three runs on seven hits. Chief Bender failed to get out of the sixth inning for the A's, surrendering three runs on eight hits. He walked six. | Box Score - Game Log
Game 2 | 1931 Athletics 5, 2011 Phillies 1 (A's lead series 2-0)
Bing Miller's two-run home run in the ninth inning broke a tie and highlighted a four-run final frame for the Athletics. David Herndon took the loss, surrendering four runs on four hits while recording just one out. Cliff Lee put together a solid effort for the Phillies, scattering four hits over eight stellar innings. | Box Score - Game Log
_________
Friday, October 3
Game 2 | 1911 Athletics 6, 1976 Phillies 3 (A's lead series 2-0)
Frank "Home Run" Baker hit a three-run homer in the fifth inning, highlighting a five-run frame that proved to be enough for the '11 Athletics. Eddie Plank tossed a complete game, striking out eight while tossing 148 pitches. He scattered nine hits and walked four. Jim Lonborg failed to get out of the fifth inning for the Phillies, allowing five runs on eight hits. | Box Score - Game Log
Game 2 | 2008 Phillies 8, 1929 Athletics 1 (Series tied 1-1)
Jamie Moyer put together a masterful performance, hurling a complete game while surrendering just four hits. Jimmy Rollins, Ryan Howard and Pat Burrell each homered in the contest and Shane Victorino chipped in with a pair of RBIs. George Earnshaw walked eight for the A's while surrendering five runs over six innings of work. | Box Score - Game Log
Game 1 | 1993 Phillies 5, 1914 Athletics 2 (Phillies lead series 1-0)
Curt Schilling hurled seven strong innings to lead the Phillies to series opening win. Jim Eisenreich collected a pair of RBIs in the winning effort and Kim Batiste added a pinch-hit solo homer to pace the offense. Bob Shawkey was saddled with the loss fot the A's, surrendering four runs on five hits while walking six. | Box Score - Game Log
Game 1 | 1931 Athletics 3, 2011 Phillies 2 (14 inn.) (A's lead series 1-0)
Jimmy Dykes drilled a double off the wall in right field to drive in Mickey Cochrane with the game-winning run in the 14th inning, lifting the A's to 3-2 win and a 1-0 lead in the series. Roy Halladay went nine innings for the Phillies, surrendering two runs on six hits while striking out eight. Lefty Grove was almost as impressive for the A's, tossing eight innings while allowing two runs on six hits while striking out four. George Earnshaw pitched three scoreless innings in relief for the A's. | Box Score - Game Log
_________
Thursday, October 2
Game 1 | 1911 Athletics 4, 1976 Phillies 1 (A's lead series 1-0)
Jack Coombs tossed a complete game. limiting the Phillies to just three hits in a series opening win for the '11 Athletics. Jack Barry led Connie Mack's offense, collecting a pair of hits while driving in a run. Steve Carlton hurled seven innings for the Phillies in the losing effort, striking out two while surrendering eight hits. | Box Score - Game Log
Game 1 | 1929 Athletics 2, 2008 Phillies 1 (A's lead series 1-0)
Bevo LeBourveau lined a Brad Lidge fastball down the first base line for a pinch-hit walk-off RBI-single to lift the '29 A's to a series opening win. Jimmie Foxx finished 3-for-4 and accounted for both of the A's runs, the first coming via a solo homer off Cole Hamels in the sixth inning. Chase Utley finished with a pair of hits and an RBI for the Phillies. | Box Score - Game Log
- The Philadelphia Baseball Review is the top baseball news source in Philadelphia, providing news coverage and analysis of all things baseball in the Philadelphia region.