Philadelphia Public League Standings

As of 4/8/2024
INDEPENDENCE W L PCT CLA LIBERTY W L PCT CLA
Franklin Towne 3 0 1 5A Tacony Academy 3 0 1 2A
Central 2 0 1 6A Fels 2 0 1 5A
Frankford 2 0 1 5A Boys Latin 2 0 1 5A
E&S Carver 2 0 1 4A Phila. Academy Charter 2 1 0.667 3A
Masterman 2 1 0.667 3A Swenson 2 1 0.667 5A
SLA 1 1 0.5 5A Lincoln 1 1 0.5 6A
Northeast 1 2 0.333 6A Prep Charter 0 1 0 4A
Esperanza 1 2 0.333 4A Washington 0 2 0 6A
Kensington 0 2 0 6A Phila. Performing Arts 0 2 0 3A
Comstitution 0 3 0 4A Mariana Bracetti 0 3 0 3A
Olney 0 3 0 6A SLA-Beeber       3A
         
NATIONAL W L PCT CLA AMERICAN W L PCT CLA
King 3 0 1 5A MaST II 2 0 1 2A
Edison 2 0 1 5A West 2 0 1 5A
Maritime 2 0 1 2A Bodine 2 0 1 3A
Southern 1 0 1 5A Dobbins 2 1 0.667 5A
First Philadelphia 2 1 0.667 3A Vaux 1 1 0.5 2A
Bartram 1 1 0.5 4A Future 0 0 0 4A
Roxborough 1 2 0.333 5A Gratz 0 1 0 6A
FLC 1 2 0.333 5A Sankofa 0 3 0 1A
Saul 0 2 0 3A Overbrook 0 3 0 3A
Hill-Freedman 0 2 0 4A Audenried       3A
Mastbaum 0 3 0 4A Freire       3A

Post a Comment

Philadelphia Baseball Review - Phillies News, Rumors and Analysis