Philadelphia Public League Standings

As of 5/6/2022
INDEPENDENCE W L PCT CLA LIBERTY W L PCT CLA
Central 8 1 0.889 6A Phila Academy Charter 8 0 1 3A
Franklin Towne 8 2 0.8 5A Masterman 8 0 1 2A
Olney Charter 7 2 0.778 6A Constitution 6 2 0.75 5A
Northeast 7 2 0.778 6A Boys Latin 5 3 0.625 4A
Esperanza 7 2 0.778 4A Mariana Bracetti 4 4 0.5 2A
String Theory 4 6 0.4 3A Southern 3 5 0.375 5A
Washington 4 6 0.4 6A Swenson 2 5 0.286 4A
Kensington 3 7 0.3 6A Prep Charter 2 6 0.25 4A
Frankford 3 7 0.3 5A SLA-Beeber 1 6 0.143 3A
Science Leadership 1 9 0.1 4A Mastbaum 0 8 0 4A
Lincoln 0 8 0 6A          
          AMERICAN W L PCT CLA
NATIONAL W L PCT CLA Fels 7 1 0.875 5A
Tacony Academy 6 1 0.857 2A Bodine 7 1 0.875 4A
E&S Carver 6 1 0.857 4A West 7 2 0.778 5A
Maritime 5 1 0.833 2A First Philadelphia 6 2 0.75 3A
Saul 3 3 0.5 2A Dobbins 4 3 0.571 4A
King 3 3 0.5 4A Overbrook 2 4 0.333 3A
Bartram 2 4 0.333 4A Audenreid 2 4 0.333 3A
Roxborough 0 6 0 5A Future 1 6 0.143 4A
Gratz 0 6 0 6A Sankofa 1 7 0.125 1A
Freire 0 9 0 3A

Post a Comment