| INDEPENDENCE | W | L | PCT | CLA | LIBERTY | W | L | PCT | CLA | |
| Central | 6 | 0 | 1 | 6A | Lincoln | 6 | 0 | 1 | 6A | |
| Frankford | 6 | 1 | 0.857 | 5A | Edison | 4 | 1 | 0.8 | 4A | |
| Masterman | 3 | 2 | 0.6 | 2A | Mariana Bracetti | 4 | 2 | 0.667 | 2A | |
| Fels | 3 | 2 | 0.6 | 5A | Phila. Performing Arts | 4 | 2 | 0.667 | 3A | |
| Franklin Towne | 3 | 2 | 0.6 | 5A | MaST II | 4 | 3 | 0.571 | 2A | |
| Northeast | 1 | 3 | 0.25 | 3A | Olney | 3 | 3 | 0.5 | 6A | |
| PAC | 1 | 3 | 0.25 | 3A | Kensington | 2 | 3 | 0.4 | 6A | |
| SLA | 1 | 4 | 0.2 | 4A | Maritime | 2 | 4 | 0.333 | 2A | |
| Esperanza | 1 | 5 | 0.167 | 4A | First Philadelphia | 1 | 3 | 0.25 | 3A | |
| E&S Carver | 1 | 5 | 0.167 | 4A | Swenson | 0 | 4 | 0 | 5A | |
| Southern | 0 | 5 | 0 | 4A | ||||||
| NATIONAL | W | L | PCT | CLA | AMERICAN | W | L | PCT | CLA | |
| Boys Latin | 5 | 0 | 1 | 5A | Bodine | 6 | 0 | 1 | 2A | |
| King | 4 | 0 | 1 | 5A | Mastbaum | 4 | 1 | 0.8 | 4A | |
| West | 5 | 1 | 0.833 | 5A | Gratz | 4 | 1 | 0.8 | 5A | |
| Constitution | 3 | 2 | 0.6 | 5A | Sankofa | 3 | 1 | 0.75 | 1A | |
| Tacony Academy | 2 | 2 | 0.5 | 2A | Vaux | 2 | 3 | 0.4 | 3A | |
| FLC | 2 | 3 | 0.4 | 5A | Hill-Freedman | 2 | 3 | 0.4 | 3A | |
| Washington | 2 | 4 | 0.333 | 6A | Saul | 1 | 3 | 0.25 | 2A | |
| Roxborough | 1 | 3 | 0.25 | 5A | Dobbins | 1 | 3 | 0.25 | 4A | |
| Prep Charter | 1 | 5 | 0.167 | 3A | Overbrook | 0 | 4 | 0 | 2A | |
| SLA-Beeber | 0 | 5 | 0 | 3A | Future | 0 | 4 | 0 | 4A |
Philadelphia Public League Standings
As of 4/20/2025
