Updated 1/4/20 at 3:50 AM
CATHOLIC | League | Overall |
TEAM | W-L | RF-RA | W-L | CLASS |
La Salle | 0-0 | 0-0 | 0-0 | 6A |
Roman | 0-0 | 0-0 | 0-0 | 6A |
Wood | 0-0 | 0-0 | 0-0 | 5A |
O'Hara | 0-0 | 0-0 | 0-0 | 5A |
Judge | 0-0 | 0-0 | 0-0 | 6A |
Carroll | 0-0 | 0-0 | 0-0 | 5A |
Bonner-Prendie | 0-0 | 0-0 | 0-0 | 5A |
Ryan | 0-0 | 0-0 | 0-0 | 6A |
Neumann-Goretti | 0-0 | 0-0 | 0-0 | 3A |
SJ Prep | 0-0 | 0-0 | 0-0 | 6A |
Conwell-Egan | 0-0 | 0-0 | 0-0 | 4A |
Devon Prep | 0-0 | 0-0 | 0-0 | 2A |
Lansdale | 0-0 | 0-0 | 0-0 | 4A |
McDevitt | 0-0 | 0-0 | 0-0 | 3A |
PUBLIC | Independence | Overall |
TEAM | W-L | RF-RA | W-L | CLASS |
Central | 0-0 | 0-0 | 0-0 | 6A |
Frankford | 0-0 | 0-0 | 0-0 | 5A |
Esperanza | 0-0 | 0-0 | 0-0 | 4A |
Olney Charter | 0-0 | 0-0 | 0-0 | 6A |
SLA | 0-0 | 0-0 | 0-0 | 3A |
Franklin Towne | 0-0 | 0-0 | 0-0 | 5A |
Lincoln | 0-0 | 0-0 | 0-0 | 6A |
String Theory | 0-0 | 0-0 | 0-0 | 3A |
PUBLIC | Liberty | Overall |
TEAM | W-L | RF-RA | W-L | CLASS |
Constitution | 0-0 | 0-0 | 0-0 | 5A |
GAMP | 0-0 | 0-0 | 0-0 | 1A |
Kensington | 0-0 | 0-0 | 0-0 | 6A |
Washington | 0-0 | 0-0 | 0-0 | 6A |
Northeast | 0-0 | 0-0 | 0-0 | 6A |
Swenson | 0-0 | 0-0 | 0-0 | 4A |
Mastbaum | 0-0 | 0-0 | 0-0 | 4A |
Masterman | 0-0 | 0-0 | 0-0 | 2A |
PUBLIC | National | Overall |
TEAM | W-L | RF-RA | W-L | CLASS |
Phila. Academy Charter | 0-0 | 0-0 | 0-0 | 3A |
FLC | 0-0 | 0-0 | 0-0 | 5A |
Boys' Latin | 0-0 | 0-0 | 0-0 | 5A |
Prep Charter | 0-0 | 0-0 | 0-0 | 4A |
Bracetti | 0-0 | 0-0 | 0-0 | 4A |
Ben Franklin | 0-0 | 0-0 | 0-0 | 5A |
Bodine | 0-0 | 0-0 | 0-0 | 2A |
PUBLIC | American | Overall |
TEAM | W-L | RF-RA | W-L | CLASS |
Edison | 0-0 | 0-0 | 0-0 | 6A |
Saul | 0-0 | 0-0 | 0-0 | 2A |
Southern | 0-0 | 0-0 | 0-0 | 1A |
Bartram | 0-0 | 0-0 | 0-0 | 4A |
SLA-Beeber | 0-0 | 0-0 | 0-0 | 3A |
Carver E&S | 0-0 | 0-0 | 0-0 | 2A |
King | 0-0 | 0-0 | 0-0 | 5A |
PUBLIC | Patriot | Overall |
TEAM | W-L | RF-RA | W-L | CLASS |
Tacony Academy | 0-0 | 0-0 | 0-0 | 3A |
Gratz Charter | 0-0 | 0-0 | 0-0 | 6A |
Roxborough | 0-0 | 0-0 | 0-0 | 4A |
Rush | 0-0 | 0-0 | 0-0 | 1A |
Fels | 0-0 | 0-0 | 0-0 | 5A |
Maritime Academy | 0-0 | 0-0 | 0-0 | 2A |
PUBLIC | Colonial | Overall |
TEAM | W-L | RF-RA | W-L | CLASS |
Hill-Freedman | 0-0 | 0-0 | 0-0 | 2A |
West | 0-0 | 0-0 | 0-0 | 5A |
Sankofa | 0-0 | 0-0 | 0-0 | 1A |
Future | 0-0 | 0-0 | 0-0 | 3A |
Overbook | 0-0 | 0-0 | 0-0 | 4A |
Dobbins | 0-0 | 0-0 | 0-0 | 3A |
Randolph | 0-0 | 0-0 | 0-0 | 4A |
No comments:
Post a Comment