CATHOLIC LEAGUE | W | L | PCT | CLA |
LaSalle College | 6 | 0 | 1 | 6A |
Cardinal O'Hara | 5 | 1 | 0.833 | 4A |
Archbishop Wood | 5 | 2 | 0.714 | 4A |
Conwell-Egan | 4 | 2 | 0.667 | 4A |
Neumann-Goretti | 4 | 3 | 0.571 | 3A |
Archbishop Ryan | 3 | 3 | 0.5 | 4A |
Father Judge | 3 | 3 | 0.5 | 6A |
Archbishop Carroll | 3 | 4 | 0.429 | 3A |
Bonner-Prendie | 3 | 4 | 0.429 | 6A |
Saint Joseph's Prep | 2 | 4 | 0.333 | 6A |
Devon Prep | 1 | 4 | 0.2 | 3A |
Lansdale Catholic | 1 | 4 | 0.2 | 3A |
Roman | 0 | 6 | 0 | 5A |
Philadelphia Catholic League Standings
As of 4/20/2025